×

:

Not a valid Time
This is a required field.

1979 OPC Hockey Wax Pack - Gretzky on Back! (1979 Spots Available)

In stock
BOGO New
Earning 13 points for this item
Applies only to registered customers, may vary when logged in.
$50.00  per spot
Buy 2 Get 1 Free (Add 3 to the Cart)

Wayne Gretzky on Back!
Possibly Contains a:
PSA/BGS/SGC 10 card of Wayne Gretzky worth between $1,000,000 to $2,000,000+

PSA/BGS/SGC 9’s of Wayne Gretzky average $127,000+!
PSA/BGS/SGC 8.5’s of Wayne Gretzky average $30,000+
PSABGS/SGC 8’s of Wayne Gretzky average $12,000+
PSA/BGS/SGC 7’s of Wayne Gretzky average $4,000+

732 spots left
Current Free Blender Item
1993 Topps Baseball Hobby Box
28 Packs Left
SKU
SB0003

Spot Details:

*Each SPOT entitles you to:

1. ONE ENTRY TO WIN A GRADED CARD(S) PULLED FROM THE 1979 OPC HOCKEY WAX PACK - WAYNE GRETZKY ON BACK! PACK IS GRADED PSA 7 (14 Cards in Pack) 

2. ONE SPOT/ITEM FOR FREE IN THE JRI BLENDER (See Below) THAT WILL BE OPENED WITHIN A FEW DAYS OF THE SPOT(S) PURCHASED!


DETAILS OF THE JRI SPECTACLE BREAK

Once Spectacle Break SELLS OUT, the 1979 OPC HOCKEY WAX PACK - WAYNE GRETZKY ON BACK! will be opened. JRI Cards will then EXPRESS grade ALL cards pulled from that pack, invite everybody back, and give them out to the participants who have a spot in the JRI Spectalce Break on a SEPARATE SHOW.

VIA RANDOMIZATION ON THE SEPARATE SHOW:

SPOTS 1-14 will win a GRADED 1979 OPC HOCKEY CARD! (Ranging from Highest to Lowest Value)

1st Place in the Randomization will take home the 1979 OPC Hockey #18 Wayne Gretzky CARD!

*We will change the spots accordingly if any missing/additional products.


Product Breakdown

This rare graded and sealed 1979 O-PEE-CHEE HOCKEY WAX PACK could possibly contain a PSA/BGS/SGC 10 card of Wayne Gretzky worth between $1,000,000 to $2,000,000+!

Also, look for possible PSA/BGS/SGC 10 of Mike Bossy worth $10,000+!

 Plus, look for PSA/BGS/SGC 10’s of Gordie Howe, Billy Smith, Canadiens Team card, Oilers Emblem (Checklist), Dave Keon, Darryl Sittler and Guy Lafleur estimated to be worth up to $3,000+! 

Look for PSA/BGS/SGC 9’s of Mike Bossy (Record Breaker), Stanley Cup Finals (Canadiens), Goal Leaders (Bossy, Dionne, Lafleur), Power Play Goal Ldrs (Bossy, Dionne, McDonald, Gardner), and Assist Leaders (Trottier, Lafleur, Dionne, MacMillan) worth $1,000+!

Also, in the set are possible Gem Mint 10’s of Hall of Famers Bobby Clarke, Guy LaPointe, Denis Potvin, Bill Barber, Bobby Hull, Mark Howe, Brad Park, Larry Robinson, Clark Gilles, Phil Esposito, Tony Esposito, and more!

Only 396 cards in the whole set! A total of 34 Hall of Famers!

There are no PSA 10’s for the majority of cards in the set and may command premium! 

The 1979 O-Pee-Chee set consists of 396 standard-sized cards, each one measuring 2-1/2" by 3-1/2”. A color photo dominates the card with the team logo at the bottom corner and his name, position, and team affiliation emblazoned across the top of the card front. The star of the set is the rookie card of Wayne Gretzky (#18), with appearance by superstar figures Gordie Howe (#175) and Bobby Hull (#185). The first eight cards pay homage to NHL leaders: Goals Leaders, Assist Leaders, Scoring Leaders, Penalty Minute Leaders, Power Play Goals, Goals Against, Game Winning, and Shut-Out Leaders. Team cards were issued in the series as card #s 244-261.


JRI BLENDER - FREE ITEM FOR EACH SPOT PURCHASED!

These items will be in sitting in your cart for FREE, scheduled on the JRI Calendar and opened following the purchase! NO WAIT TIME!

In Order:

FIRST 20 SPOTS PURCHASED| 1 PACK in the 2011 Donruss Elite Football Hobby Box (RIPPED 10/21/23)

NEXT 39 SPOTS PURCHASED| 1 CARD in the 1978 Topps Baseball Rack Pack BBCE Sealed (RIPPED 10/21/23)

NEXT 36 SPOTS PURCHASED| 1 PACK in the 1990 Fleer Basketball Box BBCE Sealed (RIPPED 10/23/23)

NEXT 24 SPOTS PURCHASED| 1 PACK in the 2010 Panini Season Update Hobby Box (RIPPED 10/24/23)

NEXT 36 SPOTS PURCHASED| 1 PACK in the 1993 Topps Baseball Sealed Box (RIPPED 10/28/23)

NEXT 39 SPOTS PURCHASED| 1 CARD in the 1979 Topps Baseball Rack Pack BBCE Sealed (RIPPED 11/2/23)

NEXT 24 SPOTS PURCHASED| 1 PACK in the 2011 Topps Chrome Football Hobby Box (RIPPED 11/4/23)

NEXT 24 SPOTS PURCHASED| 1 PACK in the 2020 Topps Chrome Baseball Hobby Box (RIPPED 11/6/23)

NEXT 24 SPOTS PURCHASED| 1 PACK in the 2000 Topps Heritage Basketball Box (RIPPED 11/8/23)

NEXT 18 SPOTS PURCHASED| 1 PACK in the 2014 Bowman Chrome Baseball Hobby Box (RIPPED 11/9/23)

NEXT 36 SPOTS PURCHASED| 1 PACK in the 2012 Panini NBA Hoops Hobby Box (RIPPED 11/13/23)

NEXT 24 SPOTS PURCHASED| 1 PACK in the 2014 Topps Chrome Mini Football Hobby Box (RIPPED 11/15/23)

NEXT 36 SPOTS PURCHASED | 1 PACK in the 1993 Topps Baseball Sealed Box (RIPPED 11/24/23)

NEXT 24 SPOTS PURCHASED | 1 PACK in the 2014 Topps Chrome Football Hobby Box (RIPPED 11/28/23)

NEXT 20 SPOTS PURCHASED| 1 PACK in the 2011 Donruss Elite Football Hobby Box (RIPPED 11/29/23)

NEXT 24 SPOTS PURCHASED| 1 PACK in the 2010 Panini NBA Hoops Hobby Box (RIPPED 12/5/23)

NEXT 24 SPOTS PURCHASED | 1 PACK in the 2023 Topps Allen & Ginter Hobby Box (RIPPED 12/12/23)

NEXT 24 SPOTS PURCHASED| 1 PACK in the 2020 Topps Chrome Baseball Hobby Box (RIPPED 12/16/23)

NEXT 18 SPOTS PURCHASED | 1 PACK in the 2021 Topps Allen & Ginter Hobby Box (RIPPED 12/18/23)

NEXT 36 SPOTS PURCHASED| 1 PACK in the 1990 Fleer Basketball Box BBCE Sealed (RIPPED 1/3/24)

NEXT 24 SPOTS PURCHASED | 1 PACK in the 2012 Topps Chrome Football Hobby Box  (RIPPED 1/4/24)

NEXT 39 SPOTS PURCHASED| 1 CARD in the 1979 Topps Baseball Rack Pack BBCE Sealed (RIPPED 1/13/24)

NEXT 18 SPOTS PURCHASED| 1 PACK in the 2014 Bowman Chrome Baseball Hobby Box (RIPPED 1/16/24)

NEXT 24 SPOTS PURCHASED | 1 PACK in the 2020 Topps Allen & Ginter Hobby Box (RIPPED 1/23/24)

NEXT 24 SPOTS PURCHASED | 1 PACK in the 2011 Topps Chrome Football Hobby Box (RIPPED 1/29/24)

NEXT 20 SPOTS PURCHASED | 1 PACK in the 2011 Donruss Elite Football Hobby Box (RIPPED 2/3/24)

NEXT 24 SPOTS PURCHASED| 1 PACK in the 2010 Panini NBA Hoops Hobby Box (RIPPED 2/13/24)

NEXT 24 SPOTS PURCHASED | 1 PACK in the 2020 Topps Allen & Ginter Hobby Box (RIPPED 2/13/24)

NEXT 36 SPOTS PURCHASED | 1 PACK in the 2012 Panini NBA Hoops Hobby Box  (RIPPED 2/14/24)

NEXT 42 SPOTS PURCHASED | 1 CARD in the 1980 Topps Baseball Rack Pack BBCE Sealed (RIPPED 2/17/24)

NEXT 24 SPOTS PURCHASED | 1 PACK in the 2000-01 Topps Heritiage Basketball Hobby Box (RIPPED 2/27/24)

NEXT 24 SPOTS PURCHASED | 1 PACK in the 2014 Topps Chrome Football Hobby Box (RIPPED 3/2/24)

NEXT 18 SPOTS PURCHASED | 1 PACK in the 2014 Bowman Chrome Baseball Hobby Box (RIPPED 3/4/24)

NEXT 24 SPOTS PURCHASED | 1 PACK in the 2020 Topps Chrome Baseball Hobby Box (RIPPED 3/9/24)

NEXT 24 SPOTS PURCHASED | 1 PACK in the 2012 Upper Deck AP Authentic Football Hobby Box (RIPPED 3/13/24)

NEXT 24 SPOTS PURCHASED | 1 PACK in the 2023 Topps Allen & Ginter Hobby Box (RIPPED 3/18/24)

NEXT 24 SPOTS PURCHASED | 1 PACK in the 2010 Panini Season Update Hobby Box (RIPPED 3/20/24)

NEXT 36 SPOTS PURCHASED| 1 PACK in the 1993 Topps Baseball Sealed Box (RIPPED 3/25/24)

NEXT 18 SPOTS PURCHASED | 1 PACK in the 2021 Topps Allen & Ginter Hobby Box (RIPPED 3/26/24)

NEXT 24 SPOTS PURCHASED| 1 PACK in the 2014 Topps Chrome Mini Football Hobby Box (RIPPED 3/27/24)

NEXT 18 SPOTS PURCHASED | 1 PACK in the 2014 Bowman Chrome Baseball Hobby Box (RIPPED 3/30/24)

NEXT 24 SPOTS PURCHASED | 1 PACK in the 2023 Topps Allen & Ginter Hobby Box (RIPPED 4/1/24)

NEXT 51 SPOTS PURCHASED| 1 CARD in the 1983 Topps Baseball Rack Pack BBCE Sealed (RIPPED 4/11/24)

NEXT 36 SPOTS PURCHASED| 1 PACK in the 1990 Fleer Basketball Box BBCE Sealed (RIPPED 4/18/24)

NEXT 51 SPOTS PURCHASED| 1 CARD in the 1982 Topps Baseball Rack Pack BBCE Sealed

NEXT 36 SPOTS PURCHASED| 1 PACK in the 1993 Topps Baseball Sealed Box

NEXT 24 SPOTS PURCHASED | 1 PACK in the 2012 Upper Deck AP Authentic Football Hobby Box

NEXT 43 SPOTS PURCHASED | 1 CARD in the 1989 Fleer Basketball Rack Pack BBCE Sealed

NEXT 12 BLENDER PRODUCTS WILL BE UNLOCKED AFTER WE COMPLETE THE 12 LISTED!


AN ESTIMATED TOTAL OF 80 DIFFERENT BLENDER ITEMS WILL BE OPENED!

All videos of the BREAKS can be found here: https://jricards.com/jri-calendar

*Any box loader (if applicable) will be awarded to the first person in randomization of the item opened.


*Regarding the Free Express Grading Services for the Spectacle Break Cards, please see terms for card value upcharge: https://jricards.com/free-grading


*When all the spots in this spectacle break are sold out, we will open it via our live broadcast on our YouTube Channel and Facebook Live Channel!

Curious to know how our process works? Check here
Please remember that JRI Cards is not a grading company and will not be held responsible for the outcome of the card that is graded by any grading company.
All products are fully insured by the JRI Guarantee.
All pricing displayed is sourced from Vintage Card Prices.